Monday, April 14, 2014

ranking of names

Since we’re having fun with data,…..
Here is a list of the players named, using a simple point system to rank them. A “1″ earns 50 points, a “50″ earns 1 point.
I cleaned up the names because there were some inconsistencies in how they were entered, despite Geoff’s best attempt to get everyone to use the drop-down lists for consistency. Alas, there are some names that appeared more than once on some ballots (so you’ll see some names with a count of more than 105), but I wasn’t sure how to address those, so I just left them alone, figuring they wouldn’t distort the results too much.
Here are the results. I realize these may not format very cleanly, but I’m not sure how to alter that. Hopefully you can read it OK.
Overall Name Count Total Points
1 Babe Ruth 105 5,235
2 Willie Mays 105 5,075
3 Barry Bonds 104 4,827
4 Ted Williams 105 4,665
5 Ty Cobb 104 4,636
6 Walter Johnson 105 4,562
7 Hank Aaron 104 4,551
8 Honus Wagner 105 4,433
9 Stan Musial 106 4,245
10 Lou Gehrig 105 3,906
11 Roger Clemens 104 3,855
12 Mickey Mantle 103 3,614
13 Rogers Hornsby 103 3,506
14 Greg Maddux 106 3,452
15 Cy Young 104 3,391
16 Josh Gibson 99 3,373
17 Tris Speaker 105 3,309
18 Oscar Charleston 88 2,978
19 Rickey Henderson 102 2,932
20 Satchel Paige 97 2,868
21 Tom Seaver 105 2,796
22 Mike Schmidt 104 2,775
23 Lefty Grove 104 2,628
24 Joe Morgan 104 2,625
25 Frank Robinson 104 2,541
26 Alex Rodriguez 101 2,530
27 Joe DiMaggio 104 2,503
28 Pete Alexander 97 2,405
29 Christy Mathewson 104 2,277
30 Randy Johnson 103 2,255
31 Eddie Collins 93 2,108
32 Jimmie Foxx 100 2,022
33 Johnny Bench 106 1,944
34 Albert Pujols 98 1,790
35 Mel Ott 97 1,656
36 Pedro Martinez 93 1,570
37 George Brett 105 1,456
38 Nap Lajoie 95 1,445
39 Cal Ripken 103 1,436
40 Jackie Robinson 95 1,429
41 Warren Spahn 97 1,353
42 Bob Gibson 95 1,344
43 Roberto Clemente 104 1,244
44 Carl Yastrzemski 99 1,068
45 Eddie Mathews 89 965
46 Yogi Berra 78 951
47 Pete Rose 99 935
48 Sandy Koufax 80 847
49 Bob Feller 63 676
50 Al Kaline 76 515
51 Pop Lloyd 35 497
52 Cap Anson 44 318
53 Mike Piazza 20 145
54 Phil Niekro 19 98
55 Juan Marichal 8 83
56 Duane Kuiper 3 82
57 Jim Palmer 10 79
58 Martin Dihigo 4 68
59 Carl Hubbell 14 67
60 Cristobal Torriente 4 61
61 Casey 2 59
62 Fergie Jenkins 11 57
63 Carlton Fisk 11 56
64 Lou Brock 7 52
65 Paul Molitor 8 46
66 Mordecai Brown 5 45
67 Gary Carter 10 43
68 Ivan Rodriguez 5 36
68 Pie Traynor 2 36
70 George Sisler 4 30
70 Manny Ramirez 7 30
72 Mule Suttles 3 25
72 Harry Heilmann 3 25
74 Larry Doby 2 23
75 Eddie Plank 6 21
76 Dave Winfield 5 20
77 Carlos Beltran 2 18
77 Sammy Sosa 1 18
79 Frank Baker 2 17
80 Ray Dandridge 1 16
81 Ed Walsh 1 15
81 Pud Galvin 3 15
83 Al Simmons 5 13
83 Mickey Cochrane 2 13
83 Dan Brouthers 1 13
83 Roy Halladay 1 13
87 Omar Linares 1 11
87 Kid Nichols 1 11
87 Mike Trout 1 11
90 Tim Keefe 2 10
91 Whitey Ford 1 9
91 Luke Appling 3 9
93 Jim Thome 1 8
93 John Clarkson 2 8
95 Luis Aparicio 1 7
96 Bill Dickey 2 6
97 Torii Hunter 1 5
98 Edgar Martinez 1 4
98 Vlad Guerrerro 1 4
98 Rich Gossage 1 4
101 Roger Connor 1 3
101 Jeff Kent 1 3
103 Ralph Kiner 1 2
103 Dizzy Dean 1 2
103 Hank Greenberg 1 2
106 Raul Ibanez 1 1


No comments:

Post a Comment